Usage Statistics for bluedomearts.org

Summary Period: October 2013
Generated 01-Nov-2013 00:30 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2013
Total Hits 41307
Total Files 13466
Total Pages 39906
Total Visits 313
Total kB Files 900786
Total kB In 0
Total kB Out 0
Total Unique Sites 172
Total Unique URLs 109
Total Unique Referrers 118
Total Unique User Agents 368
. Avg Max
Hits per Hour 55 5426
Hits per Day 1332 9866
Files per Day 434 2448
Pages per Day 1287 9836
Visits per Day 10 29
kB Files per Day 29058 125997
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 113
Code 200 - OK 13466
Code 206 - Partial Content 4
Code 301 - Moved Permanently 9768
Code 302 - Found 4118
Code 304 - Not Modified 194
Code 400 - Bad Request 28
Code 401 - Unauthorized 2
Code 404 - Not Found 13605
Code 500 - Internal Server Error 8
Code 502 - Bad Gateway 1

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1651 4.00% 363 2.70% 1607 4.03% 17 5.43% 18 10.47% 11499 1.28% 0 0.00% 0 0.00%
2 1598 3.87% 317 2.35% 1565 3.92% 15 4.79% 18 10.47% 52903 5.87% 0 0.00% 0 0.00%
3 1811 4.38% 358 2.66% 1780 4.46% 25 7.99% 24 13.95% 11157 1.24% 0 0.00% 0 0.00%
4 1554 3.76% 361 2.68% 1525 3.82% 27 8.63% 26 15.12% 10726 1.19% 0 0.00% 0 0.00%
5 1579 3.82% 394 2.93% 1547 3.88% 19 6.07% 17 9.88% 15334 1.70% 0 0.00% 0 0.00%
6 1551 3.75% 354 2.63% 1528 3.83% 17 5.43% 18 10.47% 10548 1.17% 0 0.00% 0 0.00%
7 1847 4.47% 451 3.35% 1588 3.98% 22 7.03% 18 10.47% 14586 1.62% 0 0.00% 0 0.00%
8 1602 3.88% 368 2.73% 1554 3.89% 19 6.07% 23 13.37% 11104 1.23% 0 0.00% 0 0.00%
9 1664 4.03% 408 3.03% 1615 4.05% 22 7.03% 21 12.21% 89873 9.98% 0 0.00% 0 0.00%
10 1717 4.16% 439 3.26% 1637 4.10% 15 4.79% 15 8.72% 12212 1.36% 0 0.00% 0 0.00%
11 1829 4.43% 385 2.86% 1784 4.47% 17 5.43% 16 9.30% 11102 1.23% 0 0.00% 0 0.00%
12 1631 3.95% 398 2.96% 1569 3.93% 15 4.79% 19 11.05% 11555 1.28% 0 0.00% 0 0.00%
13 1710 4.14% 483 3.59% 1669 4.18% 18 5.75% 19 11.05% 13210 1.47% 0 0.00% 0 0.00%
14 9866 23.88% 2448 18.18% 9836 24.65% 29 9.27% 24 13.95% 57777 6.41% 0 0.00% 0 0.00%
15 1747 4.23% 434 3.22% 1644 4.12% 26 8.31% 32 18.60% 12477 1.39% 0 0.00% 0 0.00%
16 1679 4.06% 441 3.27% 1598 4.00% 27 8.63% 22 12.79% 53077 5.89% 0 0.00% 0 0.00%
17 1429 3.46% 382 2.84% 1362 3.41% 13 4.15% 15 8.72% 10191 1.13% 0 0.00% 0 0.00%
18 379 0.92% 367 2.73% 331 0.83% 1 0.32% 1 0.58% 1185 0.13% 0 0.00% 0 0.00%
19 310 0.75% 301 2.24% 296 0.74% 3 0.96% 1 0.58% 474 0.05% 0 0.00% 0 0.00%
20 333 0.81% 322 2.39% 312 0.78% 1 0.32% 1 0.58% 576 0.06% 0 0.00% 0 0.00%
21 390 0.94% 374 2.78% 335 0.84% 1 0.32% 1 0.58% 125997 13.99% 0 0.00% 0 0.00%
22 342 0.83% 327 2.43% 319 0.80% 1 0.32% 1 0.58% 42358 4.70% 0 0.00% 0 0.00%
23 335 0.81% 322 2.39% 316 0.79% 1 0.32% 1 0.58% 683 0.08% 0 0.00% 0 0.00%
24 332 0.80% 322 2.39% 314 0.79% 1 0.32% 1 0.58% 911 0.10% 0 0.00% 0 0.00%
25 332 0.80% 324 2.41% 323 0.81% 1 0.32% 1 0.58% 503 0.06% 0 0.00% 0 0.00%
26 364 0.88% 353 2.62% 322 0.81% 1 0.32% 1 0.58% 105998 11.77% 0 0.00% 0 0.00%
27 331 0.80% 328 2.44% 317 0.79% 1 0.32% 1 0.58% 42173 4.68% 0 0.00% 0 0.00%
28 366 0.89% 351 2.61% 336 0.84% 1 0.32% 1 0.58% 84055 9.33% 0 0.00% 0 0.00%
29 356 0.86% 345 2.56% 329 0.82% 1 0.32% 1 0.58% 43555 4.84% 0 0.00% 0 0.00%
30 330 0.80% 319 2.37% 325 0.81% 1 0.32% 1 0.58% 41918 4.65% 0 0.00% 0 0.00%
31 342 0.83% 327 2.43% 323 0.81% 1 0.32% 1 0.58% 1068 0.12% 0 0.00% 0 0.00%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 43 1338 3.24% 15 493 3.66% 41 1281 3.21% 278 8605 0.96% 0 0 0.00% 0 0 0.00%
1 45 1398 3.38% 15 489 3.63% 43 1362 3.41% 3654 113286 12.58% 0 0 0.00% 0 0 0.00%
2 51 1607 3.89% 14 463 3.44% 49 1543 3.87% 286 8872 0.98% 0 0 0.00% 0 0 0.00%
3 41 1301 3.15% 13 410 3.04% 40 1251 3.13% 274 8483 0.94% 0 0 0.00% 0 0 0.00%
4 42 1330 3.22% 14 457 3.39% 41 1294 3.24% 270 8373 0.93% 0 0 0.00% 0 0 0.00%
5 42 1326 3.21% 14 444 3.30% 41 1281 3.21% 1452 45008 5.00% 0 0 0.00% 0 0 0.00%
6 41 1294 3.13% 13 429 3.19% 41 1274 3.19% 262 8131 0.90% 0 0 0.00% 0 0 0.00%
7 41 1293 3.13% 13 422 3.13% 41 1274 3.19% 239 7395 0.82% 0 0 0.00% 0 0 0.00%
8 43 1359 3.29% 14 442 3.28% 43 1336 3.35% 2964 91879 10.20% 0 0 0.00% 0 0 0.00%
9 49 1547 3.75% 14 453 3.36% 48 1500 3.76% 1603 49691 5.52% 0 0 0.00% 0 0 0.00%
10 41 1282 3.10% 13 422 3.13% 40 1268 3.18% 242 7509 0.83% 0 0 0.00% 0 0 0.00%
11 42 1305 3.16% 13 433 3.22% 41 1288 3.23% 259 8027 0.89% 0 0 0.00% 0 0 0.00%
12 43 1359 3.29% 14 463 3.44% 42 1318 3.30% 277 8574 0.95% 0 0 0.00% 0 0 0.00%
13 45 1420 3.44% 15 493 3.66% 42 1317 3.30% 3131 97050 10.77% 0 0 0.00% 0 0 0.00%
14 43 1356 3.28% 14 462 3.43% 41 1293 3.24% 280 8670 0.96% 0 0 0.00% 0 0 0.00%
15 45 1408 3.41% 15 482 3.58% 43 1351 3.39% 2973 92164 10.23% 0 0 0.00% 0 0 0.00%
16 49 1545 3.74% 17 550 4.08% 47 1460 3.66% 1678 52030 5.78% 0 0 0.00% 0 0 0.00%
17 43 1339 3.24% 15 488 3.62% 41 1296 3.25% 279 8641 0.96% 0 0 0.00% 0 0 0.00%
18 43 1344 3.25% 15 470 3.49% 41 1301 3.26% 255 7908 0.88% 0 0 0.00% 0 0 0.00%
19 42 1327 3.21% 15 481 3.57% 40 1241 3.11% 1608 49840 5.53% 0 0 0.00% 0 0 0.00%
20 45 1399 3.39% 18 575 4.27% 43 1335 3.35% 1670 51778 5.75% 0 0 0.00% 0 0 0.00%
21 144 4467 10.81% 43 1341 9.96% 134 4176 10.46% 478 14818 1.65% 0 0 0.00% 0 0 0.00%
22 215 6681 16.17% 59 1835 13.63% 213 6627 16.61% 1714 53143 5.90% 0 0 0.00% 0 0 0.00%
23 41 1282 3.10% 15 469 3.48% 39 1239 3.10% 2933 90910 10.09% 0 0 0.00% 0 0 0.00%

Top 30 of 109 Total URLs
# Hits kB F kB In kB Out URL
1 9911 23.99% 23346 2.59% 0 0.00% 0 0.00% /
2 2160 5.23% 5033 0.56% 0 0.00% 0 0.00% /wp/wp-login.php
3 103 0.25% 0 0.00% 0 0.00% 0 0.00% /wp/wp-cron.php
4 96 0.23% 2882 0.32% 0 0.00% 0 0.00% /wp/wp-content/themes/bluedome/css/application.css
5 83 0.20% 1677 0.19% 0 0.00% 0 0.00% /wp/wp-content/themes/bluedome/js/jquery.fancybox.pack.js
6 82 0.20% 1871 0.21% 0 0.00% 0 0.00% /wp/wp-content/themes/bluedome/js/jquery.cycle2.min.js
7 81 0.20% 138 0.02% 0 0.00% 0 0.00% /wp/wp-content/themes/bluedome/js/common.js
8 79 0.19% 464 0.05% 0 0.00% 0 0.00% /page-sitemap.xml
9 79 0.19% 1174 0.13% 0 0.00% 0 0.00% /wp/wp-content/themes/bluedome/js/modernizr.js
10 66 0.16% 249 0.03% 0 0.00% 0 0.00% /wp/wp-content/plugins/ninja-forms/css/qtip.css
11 65 0.16% 178 0.02% 0 0.00% 0 0.00% /wp/wp-content/plugins/ninja-forms/css/ninja-forms-display.css
12 61 0.15% 143 0.02% 0 0.00% 0 0.00% /wp/wp-admin/admin-ajax.php
13 52 0.13% 817 0.09% 0 0.00% 0 0.00% /hand-crafts/
14 52 0.13% 532 0.06% 0 0.00% 0 0.00% /wp/wp-includes/js/jquery/jquery.form.min.js
15 49 0.12% 285 0.03% 0 0.00% 0 0.00% /wp/wp-content/plugins/ninja-forms/js/min/ninja-forms-display.min.js
16 44 0.11% 747 0.08% 0 0.00% 0 0.00% /art/
17 42 0.10% 983 0.11% 0 0.00% 0 0.00% /food-2/
18 36 0.09% 531 0.06% 0 0.00% 0 0.00% /food/
19 34 0.08% 574 0.06% 0 0.00% 0 0.00% /live-music/
20 33 0.08% 2030 0.23% 0 0.00% 0 0.00% /wp/wp-content/uploads/2013/05/BDAF-Rules-Regulations.pdf
21 26 0.06% 460 0.05% 0 0.00% 0 0.00% /hand-crafts/food-vendors-application/
22 21 0.05% 685840 76.14% 0 0.00% 0 0.00% /wp/wp-content/uploads/2013/05/Blue-Dome-Festival-Layout.pdf
23 16 0.04% 236 0.03% 0 0.00% 0 0.00% /hand-crafts/vendor-map/
24 15 0.04% 35 0.00% 0 0.00% 0 0.00% /wp/wp-admin/css/colors-fresh.min.css
25 14 0.03% 311 0.03% 0 0.00% 0 0.00% /hand-crafts/rules-regulations/
26 14 0.03% 11 0.00% 0 0.00% 0 0.00% /sitemap_index.xml
27 12 0.03% 48 0.01% 0 0.00% 0 0.00% /feed/
28 12 0.03% 4 0.00% 0 0.00% 0 0.00% /wp/wp-content/plugins/guru_settings/css/guru-settings.css
29 12 0.03% 2 0.00% 0 0.00% 0 0.00% /wp/wp-content/plugins/newposttype/media-upload.js
30 12 0.03% 0 0.00% 0 0.00% 0 0.00% /wp/wp-content/plugins/wordpress-seo/js/wp-seo-admin-global.js

Top 10 of 109 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 21 0.05% 685840 76.14% 0 0.00% 0 0.00% /wp/wp-content/uploads/2013/05/Blue-Dome-Festival-Layout.pdf
2 9911 23.99% 23346 2.59% 0 0.00% 0 0.00% /
3 2160 5.23% 5033 0.56% 0 0.00% 0 0.00% /wp/wp-login.php
4 96 0.23% 2882 0.32% 0 0.00% 0 0.00% /wp/wp-content/themes/bluedome/css/application.css
5 11 0.03% 2793 0.31% 0 0.00% 0 0.00% /wp/wp-content/uploads/2013/05/10TH-BDAF-Artist-Application.pdf
6 33 0.08% 2030 0.23% 0 0.00% 0 0.00% /wp/wp-content/uploads/2013/05/BDAF-Rules-Regulations.pdf
7 82 0.20% 1871 0.21% 0 0.00% 0 0.00% /wp/wp-content/themes/bluedome/js/jquery.cycle2.min.js
8 83 0.20% 1677 0.19% 0 0.00% 0 0.00% /wp/wp-content/themes/bluedome/js/jquery.fancybox.pack.js
9 6 0.01% 1667 0.19% 0 0.00% 0 0.00% /wp/wp-content/uploads/2013/05/10TH-BDAF-FOOD-VENDORS.pdf
10 79 0.19% 1174 0.13% 0 0.00% 0 0.00% /wp/wp-content/themes/bluedome/js/modernizr.js

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 9911 23.99% 265 98.88% /
2 44 0.11% 1 0.37% /art/
3 12 0.03% 1 0.37% /feed/
4 1 0.00% 1 0.37% http://www.baidu.com/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 9911 23.99% 43 100.00% /

Top 30 of 172 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 21177 51.27% 13213 98.12% 741356 82.30% 0 0.00% 0 0.00% 4 1.28% 198.211.112.60
2 19339 46.82% 0 0.00% 151415 16.81% 0 0.00% 0 0.00% 1 0.32% 127.0.0.1
3 229 0.55% 1 0.01% 46 0.01% 0 0.00% 0 0.00% 2 0.64% 218.27.190.133
4 54 0.13% 0 0.00% 778 0.09% 0 0.00% 0 0.00% 0 0.00% 132.245.8.124
5 44 0.11% 0 0.00% 634 0.07% 0 0.00% 0 0.00% 0 0.00% 132.245.4.108
6 40 0.10% 0 0.00% 576 0.06% 0 0.00% 0 0.00% 0 0.00% 132.245.89.60
7 22 0.05% 22 0.16% 470 0.05% 0 0.00% 0 0.00% 22 7.03% 119.63.193.195
8 17 0.04% 17 0.13% 363 0.04% 0 0.00% 0 0.00% 17 5.43% 119.63.193.132
9 16 0.04% 16 0.12% 342 0.04% 0 0.00% 0 0.00% 16 5.11% 119.63.193.131
10 16 0.04% 16 0.12% 342 0.04% 0 0.00% 0 0.00% 16 5.11% 119.63.193.194
11 16 0.04% 0 0.00% 231 0.03% 0 0.00% 0 0.00% 0 0.00% 132.245.4.100
12 14 0.03% 14 0.10% 299 0.03% 0 0.00% 0 0.00% 14 4.47% 119.63.193.130
13 14 0.03% 2 0.01% 50 0.01% 0 0.00% 0 0.00% 5 1.60% 185.10.104.130
14 12 0.03% 12 0.09% 256 0.03% 0 0.00% 0 0.00% 12 3.83% 119.63.193.196
15 12 0.03% 3 0.02% 51 0.01% 0 0.00% 0 0.00% 9 2.88% 185.10.104.196
16 11 0.03% 2 0.01% 46 0.01% 0 0.00% 0 0.00% 6 1.92% 185.10.104.131
17 11 0.03% 1 0.01% 44 0.00% 0 0.00% 0 0.00% 6 1.92% 185.10.104.195
18 10 0.02% 3 0.02% 43 0.00% 0 0.00% 0 0.00% 7 2.24% 185.10.104.194
19 9 0.02% 2 0.01% 35 0.00% 0 0.00% 0 0.00% 6 1.92% 185.10.104.132
20 8 0.02% 0 0.00% 115 0.01% 0 0.00% 0 0.00% 0 0.00% 132.245.4.244
21 8 0.02% 8 0.06% 170 0.02% 0 0.00% 0 0.00% 8 2.56% 208.80.194.127
22 6 0.01% 0 0.00% 5 0.00% 0 0.00% 0 0.00% 1 0.32% 118.26.203.66
23 6 0.01% 0 0.00% 5 0.00% 0 0.00% 0 0.00% 1 0.32% 123.125.148.79
24 6 0.01% 0 0.00% 86 0.01% 0 0.00% 0 0.00% 0 0.00% 157.56.239.116
25 6 0.01% 0 0.00% 5 0.00% 0 0.00% 0 0.00% 1 0.32% 211.162.16.164
26 6 0.01% 0 0.00% 5 0.00% 0 0.00% 0 0.00% 1 0.32% 50.23.112.226
27 4 0.01% 0 0.00% 58 0.01% 0 0.00% 0 0.00% 0 0.00% 132.245.10.20
28 4 0.01% 0 0.00% 58 0.01% 0 0.00% 0 0.00% 0 0.00% 132.245.12.172
29 4 0.01% 0 0.00% 58 0.01% 0 0.00% 0 0.00% 0 0.00% 132.245.90.92
30 4 0.01% 0 0.00% 58 0.01% 0 0.00% 0 0.00% 0 0.00% 157.56.239.124

Top 10 of 172 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 21177 51.27% 13213 98.12% 741356 82.30% 0 0.00% 0 0.00% 4 1.28% 198.211.112.60
2 19339 46.82% 0 0.00% 151415 16.81% 0 0.00% 0 0.00% 1 0.32% 127.0.0.1
3 54 0.13% 0 0.00% 778 0.09% 0 0.00% 0 0.00% 0 0.00% 132.245.8.124
4 44 0.11% 0 0.00% 634 0.07% 0 0.00% 0 0.00% 0 0.00% 132.245.4.108
5 40 0.10% 0 0.00% 576 0.06% 0 0.00% 0 0.00% 0 0.00% 132.245.89.60
6 22 0.05% 22 0.16% 470 0.05% 0 0.00% 0 0.00% 22 7.03% 119.63.193.195
7 17 0.04% 17 0.13% 363 0.04% 0 0.00% 0 0.00% 17 5.43% 119.63.193.132
8 16 0.04% 16 0.12% 342 0.04% 0 0.00% 0 0.00% 16 5.11% 119.63.193.131
9 16 0.04% 16 0.12% 342 0.04% 0 0.00% 0 0.00% 16 5.11% 119.63.193.194
10 14 0.03% 14 0.10% 299 0.03% 0 0.00% 0 0.00% 14 4.47% 119.63.193.130

Top 30 of 118 Total Referrers
# Hits Referrer
1 40083 97.04% - (Direct Request)
2 105 0.25% http://bluedomearts.com/
3 63 0.15% http://kafcoffee.com/
4 22 0.05% http://newleafdev.com/
5 22 0.05% http://www.norlemconsulting.com/
6 15 0.04% http://198.211.112.60/
7 11 0.03% http://norlemconsulting.com/
8 9 0.02% http://fttp.meekslitho.com/
9 9 0.02% http://www.google.com/
10 9 0.02% http://www.google.com/url
11 9 0.02% http://www.gurustumedia.com/
12 8 0.02% https://www.google.com/url
13 7 0.02% http://www.bing.com/search
14 6 0.01% http://whois.domaintools.com/bluedomearts.com
15 5 0.01% http://powerschool.kipptulsa.org/
16 5 0.01% https://www.google.com/
17 4 0.01% http://www.netcraft.com/survey/
18 3 0.01% http://search.yahoo.com/search
19 3 0.01% http://search.yahoo.com/tablet/s
20 3 0.01% http://www.google.com/search
21 2 0.00% http://bluedomearts.com/wp-content/plugins/1-flash-gallery/upload.php
22 2 0.00% http://bluedomearts.com/wp-content/plugins/advanced-custom-fields/core/actions/export.php
23 2 0.00% http://bluedomearts.com/wp-content/plugins/mini-mail-dashboard-widget/wp-mini-mail.php
24 2 0.00% http://bluedomearts.com/wp-content/plugins/mm-forms-community/includes/doajaxfileupload.php
25 2 0.00% http://bluedomearts.com/wp-content/plugins/thecartpress/checkout/CheckoutEditor.php
26 2 0.00% http://bluedomearts.com/wp-content/plugins/wp-property/third-party/uploadify/uploadify.php
27 2 0.00% http://bluedomearts.com/wp-content/plugins/wpstorecart/php/upload.php
28 2 0.00% http://bluedomearts.com/wp-content/plugins/zingiri-web-shop/fwkfor/ajax/uploadfilexd.php
29 2 0.00% http://bluedomearts.com/wp-content/plugins/zingiri-web-shop/fws/ajax/init.inc.php
30 2 0.00% http://bluedomearts.com/wp-content/themes/clockstone/theme/functions/upload.php

Top 7 of 7 Total Search Strings
# Hits Search String
1 3 30.00% people with gum disease
2 2 20.00% blue dome festival tulsa ok
3 1 10.00% blue dome arts festival 2013
4 1 10.00% blue dome distict art galleries tulsa
5 1 10.00% blue dome festival
6 1 10.00% bluedomearts.org
7 1 10.00% victor wandress

Top 15 of 368 Total User Agents
# Hits User Agent
1 19339 46.82% libwww-perl/5.836
2 8763 21.21% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
3 8482 20.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 618 1.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:25.0) Gecko/20100101 Firefox/25.0
5 301 0.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 284 0.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:23.0) Gecko/20100101 Firefox/23.0
7 252 0.61% ZmEu
8 244 0.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
9 202 0.49% WordPress/3.5.1; http://bluedomearts.org
10 191 0.46% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 183 0.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.8; rv:22.0) Gecko/20100101 Firefox/22.0
12 140 0.34% Exchange/15.0.785.10/LyncAutodiscover
13 111 0.27% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:23.0) Gecko/20100101 Firefox/23.0
14 101 0.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/536.30.1 (KHTML, like Gecko) Version/6.0.5 Safari/536.30.1
15 100 0.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1); .NET

Usage by Location for October 2013

Top 17 of 17 Total Locations
# Hits Files kB F kB In kB Out Location
1 21398 51.80% 13239 98.31% 744550 82.66% 0 0.00% 0 0.00% United States
2 19420 47.01% 19 0.14% 151749 16.85% 0 0.00% 0 0.00% Unresolved/Unknown
3 361 0.87% 108 0.80% 2256 0.25% 0 0.00% 0 0.00% China
4 97 0.23% 97 0.72% 2070 0.23% 0 0.00% 0 0.00% Japan
5 7 0.02% 0 0.00% 20 0.00% 0 0.00% 0 0.00% Netherlands
6 5 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Russian Federation
7 4 0.01% 1 0.01% 37 0.00% 0 0.00% 0 0.00% Taiwan
8 3 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Australia
9 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Hungary
10 2 0.00% 2 0.01% 43 0.00% 0 0.00% 0 0.00% Iceland
11 2 0.00% 0 0.00% 31 0.00% 0 0.00% 0 0.00% Korea (South)
12 1 0.00% 1 0.01% 6 0.00% 0 0.00% 0 0.00% Czech Republic
13 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Germany
14 1 0.00% 1 0.01% 0 0.00% 0 0.00% 0 0.00% France
15 1 0.00% 1 0.01% 21 0.00% 0 0.00% 0 0.00% Great Britain (UK)
16 1 0.00% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Israel
17 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Kenya


Generated by Webalizer Version 2.01